Staff Directory

From left to right ... (missing Kathy and Caroline) ...
Dan, David S, Andrew, Ryan J, Derek, Chris, Marcy, Nancy, Dave J, Jenny, Mel., Alex., Linsey, Dave G, Ryan R.
Sales and Marketing
Name | Extension | |
Jenny Romanosky | 190 | jromanosky | @app-techs.com
Nancy Beauregard | 201 | nbeauregard | @app-techs.com
Diane Shoemaker | 111 | dshoemaker | @app-techs.com
Technical Support, Installation and Training
Name | Extension | |
Ryan John | 110 | rjohn | @app-techs.com
Dave Justice | - | - |
Derek Lindstrom | 109 | dlindstrom | @app-techs.com
Ryan Roark | 203 | rroark | @app-techs.com
David Santiago | 106 | dsantiago | @app-techs.com
Chris Schantz | 202 | cschantz | @app-techs.com
Justin Welch | 104 | jwelch | @app-techs.com
Operations
Name | Extension | |
Andrew Haefner | 105 | ahaefner | @app-techs.com
Shipping, Receiving and Inventory
Name | Extension | |
Alex Fritsch | 108 | afritsch | @app-techs.com
Software Development
Name | Extension | |
Dan Fritsch | 103 | dfritsch | @app-techs.com
Dave Gradwell | 151 | dgradwell | @app-techs.com
Kevin Glick | 113 | kglick | @app-techs.com
Video Analytics and Website Development
Name | Extension | |
Paul Dillon | 204 | pdillon | @app-techs.com
Accounting and Business
Name | Extension | |
Linsey Swavely | 112 | lswavely | @app-techs.com